Flat tiles

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
flat tile | 14x28x2,5 | 1,8 | 25 per sqm |
flat tile | 15x30x2,5 | 2 | 22 per sqm |
flat tile | 18x36x2,7 | 3,7 | 15 per sqm |
flat tile | 20x40x2,7 | 4,6 | 12 per sqm |
flat tile | 20x50x3 | 6 | 10 per sqm |
flat tile | 30x60x3 | 11 | 5,5 per sqm |
Other thicknesses available on demand
Floors with square tiles

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
square | 20x20x2,5 | 2,1 | 25 per sqm |
square | 25x25x2,5 | 3,1 | 16 per sqm |
square | 30x30x2,5 | 5,2 | 11 per sqm |
square | 40x40x3 | 10 | 6 per sqm |
square | 50x50x3 | 15 | 4 per sqm |
Other thicknesses available on demand
Floors with hexagonal tiles

Article | Dimensions | Weight in Kg. each |
hexagonal | 20x20x2,5 | 1,8 |
hexagonal | 25x25x2,5 | 3 |
hexagonal | 30x30x3 | 4,6 |
Other thicknesses available on demand
Floors with octagonal tiles

Article | Dimensions | Insert |
octagonal | 20x20x2,5 | 7x7x3 |
octagonal | 30x30x2,5 | 10x10x3 |
Other thicknesses available on demand
Bricks

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
brick | 12x25x5,5 | 2,6 | 60 per sqm |
brick | 14x28x5,5 | 3,5 | 55 per sqm |
Flat bricks

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
flat brick | 3x25x5,5 | 0,6 | 60 per sqm |
flat brick | 6x25x5,5 | 1,2 | 60 per sqm |
flat brick | 3x28x5,5 | 0,7 | 55 per sqm |
flat brick | 7x28x5,5 | 1,7 | 55 per sqm |
Flat angle bricks

Article | Dimensions | Weight in Kg. each |
flat angle brick | 12x25x5,5 thick 6 cm | 1,5 |
flat angle brick | 12x25x5,5 thick 3 cm | 0,9 |
flat angle brick | 14x28x5,5 thick 6 cm | 1,8 |
flat angle brick | 14x28x5,5 thick 3 cm | 1 |
Wedges and curved bricks

Article | Dimensions | Weight in Kg. each |
moulded wedge for well | 12x25x4/5,5 | 2 |
curved brick | 4 |
No. 12 pieces required for a 108 cm internal diameter and a 132 cm external diameter
Columns and round capitals

Article | Dimensions | Weight in Kg. each | Quantity per ml. |
column | external diameter 30 internal 11 |
2,7 | 30 per ml. |
column | external diameter 40 internal 21 |
2,5 | 45 per ml. |
Curved tiles and Roman roof tiles

Curved tile 13/18 length 45 thickness 2 cm no. of pieces sqm 30 (15 under + 15 above) weight 3 Kg |
Curved tile 25/32 lenght 50 thickness 2 cm no. 2,5 pieces per ml |
Roman roof tile 29/34 length 45 thickness 2 cm no. of pieces sqm 8 tiles + 8 curved tiles weight 5,2 Kg |
Capitals and Frames

Made to measures requested by the customer
Skirting board and steps

Article | Dimensions | Weight in Kg. each | Quantity per ml. |
skirting board | 10x29x2 | 0,8 | 3,3 per ml. |
skirting board | 8x29x2 | 0,6 | 3,3 per ml. |
straight step | 18x36x4 | 4 | |
angle step | 18x36x4 | 4 | |
straight step | 25x36x4 | 6 | |
angle step | 25x36x4 | 6 |