Flat tiles

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
flat tile | 14x28x2,5 | 1,8 | 25 per sqm |
flat tile | 15x30x2,5 | 2 | 22 per sqm |
flat tile | 18x36x2,7 | 3,7 | 15 per sqm |
flat tile | 20x40x2,7 | 4,6 | 12 per sqm |
flat tile | 20x50x3 | 6 | 10 per sqm |
flat tile | 30x60x3 | 11 | 5,5 per sqm |
Other thicknesses available on demand
Floors with square tiles

Article | Dimensions | Weight in Kg. each | Quantity per sqm |
square | 20x20x2,5 | 2,1 | 25 per sqm |
square | 25x25x2,5 | 3,1 | 16 per sqm |
square | 30x30x2,5 | 5,2 | 11 per sqm |
square | 40x40x3 | 10 | 6 per sqm |
square | 50x50x3 | 15 | 4 per sqm |
Other thicknesses available on demand
Floors with hexagonal tiles

Article | Dimensions | Weight in Kg. each |
hexagonal | 20x20x2,5 | 1,8 |
hexagonal | 25x25x2,5 | 3 |
hexagonal | 30x30x3 | 4,6 |
Other thicknesses available on demand
Floors with octagonal tiles

Article | Dimensions | Insert |
octagonal | 20x20x2,5 | 7x7x3 |
octagonal | 30x30x2,5 | 10x10x3 |
Other thicknesses available on demand